
SMV75PEG
Seal Matic Pivot Control Valves
Features
Fully galvanized, ductile iron body and bonnet
Brass auto-drain included with PEG model
One diaphragm for all working pressures
200 psi max working pressure
Highly efficient high-flow, low head loss design
Easy in-place maintenance
Pressure reducing and pressure sustaining valves come with P-6000 brass pilot
Code | Description |
---|---|
SMV75PEG | 3/4″ w/Auto-Drain and Plug |
SMV1PEG | 1” w/Auto-Drain and Plug |
SMV1.25PEG | 1 1/4” w/Auto-Drain and Plug |
SMV1.5PEG | 1 1/2” w/Auto-Drain and Plug |
Seal Matic Pivot End Gun Valve
Code | Description |
---|---|
SMV75B | 3/4” w/Plugs |
SMV1B | 1” w/Plugs |
SMV1.25B | 1 1/4” w/Plugs |
SMV1.5B | 1 1/2” w/Plugs |
Seal Matic Basic Valve
Code | Description |
---|---|
SMV75WS | 3/4” w/Solenoid |
SMV1WS | 1″ w/Solenoid |
SMV1.25WS | 1 1/4” w/Solenoid |
SMV1.5WS | 1 1/2” w/Solenoid |
Seal Matic Electric On/Off Valve
Code | Description |
---|---|
SMV75EPR | 3/4″ w/P-6000 Pilot/Solenoid |
SMV1EPR | 1″ w/P-6000 Pilot/Solenoid |
SMV1.25EPR | 1 1/4” w/P-6000 Pilot/Solenoid |
SMV1.5EPR | 1 1/2” w/P-6000 Pilot/Solenoid |
Seal Matic Electric Pressure Reducing Valve
Code | Description |
---|---|
SMV75MPR | 3/4″ w/P-6000 Pilot |
SMV1MPR | 1″ w/P-6000 Pilot |
SMV1.25MPR | 1 1/4” w/P-6000 Pilot |
SMV1.5MPR | 1 1/2” w/P-6000 Pilot |
Seal Matic Manual Pressure Reducing Valve
Code | Description |
---|---|
SMV75MPS | 3/4″ w/P-6000 Pilot |
SMV1MPS | 1″ w/P-6000 Pilot |
SMV1.25MPS | 1 1/4” w/P-6000 Pilot |
SMV1.5MPS | 1 1/2” w/P-6000 Pilot |