RVN & RSJPACK

Radius Quick Click Nozzle

Features

  • The Radius Jet Pack Nozzle Storage System allows for two extra nozzles for when water availability or water application needs increase or decrease as the crop matures
  • Jet Pack Nozzle Holder allows you to match drop water requirements throughout the growing season
CodeDescription
RSJPACKRadius Jet Pack

Limited in supply. Sold only in box quantities

NOZZLE ##9#10#11#12#13#14#15#16#17#18#19
COLORLight BlueBeigeBeigeGoldGoldLimeLimeLavenderLavenderGrayGray
DIAMOND
PSI BARGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPM
6 0.40.34 1.280.42 1.590.50 1.890.61 2.300.71 2.680.82 3.100.95 3.591.08 4.081.22 4.611.36 5.141.53 5.79
10 0.70.44 1.660.54 2.040.65 2.460.79 2.9910.92 3.481.06 4.011.23 4.651.40 5.291.58 5.981.75 6.621.97 7.45
15 1.00.53 2.000.66 2.500.79 2.990.96 3.631.13 4.271.29 4.881.51 5.711.71 6.471.93 7.302.14 8.092.41 9.12
20 1.40.62 2.340.76 2.870.92 3.481.11 4.201.30 4.921.49 5.631.74 6.581.98 7.492.23 8.442.48 9.382.79 10.56
25 1.70.69 2.610.85 3.221.02 3.861.24 4.691.46 5.521.67 6.321.95 7.382.21 8.362.50 9.462.77 10.483.12 11.81
30 2.10.76 2.870.93 3.521.12 4.231.36 5.141.59 6.011.83 6.922.14 8.092.42 9.152.74 10.373.03 11.463.41 12.90
40 2.80.87 3.291.07 4.051.29 4.881.57 5.941.84 6.962.11 7.982.47 9.342.80 10.593.16 11.963.50 13.243.94 14.91
50 3.40.97 3.671.20 4.541.45 5.481.76 6.662.06 7.792.36 8.932.76 10.443.13 11.843.53 13.323.91 14.794.41 16.69
NOZZLE ##20#21#22#23#24#25#26#27#28#29#30
COLORTurquoiseTurquoiseYellowYellowRedRedWhiteWhiteBlueBlueDark Brown
DIAMOND
PSI BARGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPM
6 0.41.70 6.431.84 6.962.04 7.722.22 8.402.44 9.232.64 9.992.87 10.863.07 11.613.35 12.683.58 13.553.83 14.49
10 0.72.19 8.282.38 9.002.64 9.992.86 10.823.16 11.963.41 12.903.70 14.003.97 15.004.32 16.354.62 17.484.94 18.69
15 1.02.69 10.182.91 11.013.23 12.223.50 13.243.86 14.614.17 15.784.53 17.144.86 18.395.29 20.025.66 21.426.06 22.93
20 1.43.10 11.733.36 12.713.73 14.114.05 15.324.46 16.884.82 18.245.23 19.795.61 21.236.11 23.126.53 24.716.99 26.45
25 1.73.47 13.133.76 14.234.17 15.784.52 17.104.99 18.885.38 20.365.85 22.146.27 23.736.83 25.857.30 27.637.82 29.59
30 2.13.80 14.384.12 15.594.56 17.254.96 18.775.47 20.705.90 22.336.41 24.266.87 26.007.48 28.318.00 30.288.56 32.39
40 2.84.39 16.164.76 18.015.27 19.945.72 21.656.31 23.886.81 25.777.40 28.007.94 30.658.64 32.709.24 34.979.89 37.43
50 3.44.90 18.545.32 20.135.89 22.296.40 24.227.06 26.727.61 28.808.28 31.338.87 33.579.66 36.5610.33 39.1311.06 41.86
NOZZLE ##31#32#33#34#35#36#37#38#39#40#41
COLORDark BrownOrangeOrangeDark GreenDark GreenPurplePurpleBlackBlackDark TurquoiseDark Turquoise
DIAMOND
PSI BARGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPM
6 0.44.06 15.364.36 16.504.65 17.604.94 18.695.20 19.685.47 20.075.84 22.106.18 23.396.52 24.686.85 25.927.26 27.48
10 0.75.24 19.835.63 21.506.00 22.716.37 24.116.72 25.437.06 26.727.54 28.547.97 30.168.42 31.878.85 33.499.37 35.47
15 1.06.41 24.266.89 26.077.35 29.717.81 29.568.23 31.158.65 32.749.24 34.979.77 36.9810.31 39.0210.84 41.0211.48 43.45
20 1.47.40 28.007.96 30.128.49 32.139.01 34.109.50 35.959.98 37.7710.67 40.3811.28 42.6911.91 45.0812.51 47.3513.26 40.19
25 1.78.28 31.348.90 33.689.49 35.9110.08 38.1510.62 40.1911.16 42.2411.92 45.1112.61 47.7213.31 50.3813.99 52.9514.82 56.09
30 2.19.07 34.329.75 36.9010.39 39.3211.04 41.7811.64 44.0512.23 46.2913.06 49.4313.81 52.2714.58 55.1915.33 58.0216.23 61.43
40 2.810.47 36.6211.26 42.6212.00 45.4212.75 48.2513.44 50.8714.12 53.4415.08 57.0715.95 60.3716.84 63.7417.70 66.9918.75 70.97
50 3.411.71 44.3212.59 47.6513.42 50.7914.25 53.9315.02 56.8515.79 59.7616.86 63.8117.83 67.4818.81 71.2019.79 74.9020.96 79.33
NOZZLE ##42#43#44#45#46#47#48#49#50
COLORMustardMustardMaroonMaroonCreamCreamDark BlueDark BlueCopper
DIAMOND
PSI BARGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPMGPM LPM
6 0.47.60 28.767.96 30.138.33 31.528.73 33.049.12 34.519.58 36.269.96 37.6910.31 39.0210.77 40.76
10 0.79.81 37.1310.28 38.9110.75 40.6811.27 42.6611.77 44.5412.36 46.7812.86 48.6713.31 50.3813.91 52.64
15 1.012.01 45.4512.59 47.6513.17 19.8413.80 52.2314.41 54.5415.14 57.3015.75 59.6116.30 61.7017.03 64.45
20 1.413.87 52.4914.54 55.0315.20 57.5315.93 60.3016.64 62.9817.49 66.2018.19 68.8418.82 71.2319.67 74.45
25 1.715.51 58.7016.25 61.5117.00 64.3417.81 67.4118.61 70.4319.55 74.0020.33 79.9421.05 79.6721.99 83.23
30 2.116.99 64.3017.80 67.3718.62 70.4719.51 73.8520.38 77.1321.42 81.0722.28 84.3223.05 87.2424.09 91.18
40 2.819.61 74.2220.56 77.8221.50 81.3722.53 85.2823.54 89.0924.73 93.6025.72 97.3526.62 100.7627.82 105.29
50 3.421.93 83.0022.98 86.9824.04 90.9925.19 95.3426.31 99.5827.65 104.6628.76 108.8529.76 112.6431.10 117.71