
HF20
1/2″ Full-Circle Brass Impact Sprinkler
Features
Full-circle impact – 23° trajectory
1/2″ male NPT base
Single nozzle
3/8-24 UNF nozzle threads
Factory installed 1/8″ or 7/64″ nozzle
THREE YEAR LIMITED BEARING WARRANTY
| Code | Description |
|---|---|
| HF20-764 | 100 /case |
| HF20-18 | 100 /case |
Cast brass drive arm with I-Beam construction and Torque-Driven™ spoon technology with improved balance, rotation speed, and durability
Advanced arm balance with consistent rotation speed and increased durability
Suitable for a wide range of nozzles – 3/32″, 7/64″, 1/8″, 9/64″
Stainless-steel fulcrum pin, arm spring, and bearing spring
Cast brass body with large impact bridges and cored water passage
Coined body and arm ensures proper arm position and smooth operation
Suitable for solid set and portable applications
Made with domestic and foreign parts
Preassembled with XC-33 thread sealant
| PSI | 3/32″ Nozzle | 7/64″ Nozzle | 1/8″ Nozzle | 9/64″ Nozzle |
|---|---|---|---|---|
| 35 | 36 – 1.50 | 38 – 2.05 | 39 – 2.69 | 39 – 3.39 |
| 40 | 36 – 1.61 | 38 – 2.19 | 39 – 2.88 | 40 – 3.62 |
| 45 | 37 – 1.71 | 39 – 2.32 | 39 – 3.04 | 40 – 3.84 |
| 50 | 37 – 1.80 | 39 – 2.45 | 40 – 3.21 | 41 – 4.05 |
| 55 | 38 – 1.89 | 40 – 2.57 | 40 – 3.37 | 41 – 4.24 |
| 60 | 38 – 1.97 | 40 – 2.68 | 41 – 3.52 | 41 – 4.43 |
Impact Replacement Part
| AL30BRNG | Fits Aqua Burst® 3/4″ AL30 Series Impact Sprinklers |
| HF30BRNG | Fits Aqua Burst®, Nelson™, and Rain Bird™ 3/4″ Full Circle Impact Sprinklers |
| HF20BRNG | Fits Aqua Burst®, Nelson™, and Rain Bird™ 1/2″ Full Circle Impact Sprinklers |
| X35BRNG | Fits Aqua Burst® X35ED Impact Sprinklers |
| X65BRNG (Chrome Plated Spindle) | Fits Aqua Burst® and Rain Bird™ 1″ Full Circle Impact Sprinklers |
| X85BRNG (Chrome Plated Spindle) | Fits Aqua Burst® and Rain Bird™ 1 1/4″ Full Circle Impact Sprinklers |
Impact Sprinkler Nozzles


Full-circle impact – 23° trajectory